Token Distribution
Token Distribution Schedule
Sno. | % to infrastructure | % to Data Transfer | % to Ecosystem Rewards |
1 | 41.00% | 24.00% | 35.00% |
2 | 39.50% | 26.50% | 34.00% |
3 | 38.00% | 29.00% | 33.00% |
4 | 36.50% | 31.50% | 32.00% |
5 | 35.00% | 34.00% | 31.00% |
6 | 33.50% | 36.50% | 30.00% |
7 | 32.00% | 39.00% | 29.00% |
8 | 30.50% | 41.50% | 28.00% |
9 | 29.00% | 44.00% | 27.00% |
10 | 27.50% | 46.50% | 26.00% |
11 | 26.00% | 49.00% | 25.00% |
12 | 24.50% | 51.50% | 24.00% |
13 | 23.00% | 54.00% | 23.00% |
14 | 21.50% | 56.50% | 22.00% |
15 | 20.00% | 59.00% | 21.00% |
16 | 18.50% | 61.50% | 20.00% |
17 | 17.00% | 64.00% | 19.00% |
18 | 15.50% | 66.50% | 18.00% |
19 | 14.00% | 69.00% | 17.00% |
20 | 12.50% | 71.50% | 16.00% |
21 | 11.00% | 74.00% | 15.00% |
22 | 11.00% | 74.00% | 15.00% |
23 | 11.00% | 74.00% | 15.00% |
24 | 11.00% | 74.00% | 15.00% |
25 | 11.00% | 74.00% | 15.00% |
26 | 11.00% | 74.00% | 15.00% |
27 | 11.00% | 74.00% | 15.00% |
28 | 11.00% | 74.00% | 15.00% |
29 | 11.00% | 74.00% | 15.00% |
30 | 11.00% | 74.00% | 15.00% |
31 | 11.00% | 74.00% | 15.00% |
32 | 11.00% | 74.00% | 15.00% |
33 | 11.00% | 74.00% | 15.00% |
34 | 11.00% | 74.00% | 15.00% |
35 | 11.00% | 74.00% | 15.00% |
36 | 11.00% | 74.00% | 15.00% |
37 | 11.00% | 74.00% | 15.00% |
38 | 11.00% | 74.00% | 15.00% |
39 | 11.00% | 74.00% | 15.00% |
40 | 11.00% | 74.00% | 15.00% |
41 | 11.00% | 74.00% | 15.00% |
42 | 11.00% | 74.00% | 15.00% |
43 | 11.00% | 74.00% | 15.00% |
44 | 11.00% | 74.00% | 15.00% |
45 | 11.00% | 74.00% | 15.00% |
46 | 11.00% | 74.00% | 15.00% |
47 | 11.00% | 74.00% | 15.00% |
48 | 11.00% | 74.00% | 15.00% |
49 | 11.00% | 74.00% | 15.00% |
50 | 11.00% | 74.00% | 15.00% |
Last updated