Country Wise Bands
Country | Frequency Plan |
Afghanistan |
|
Albania | EU868 |
Algeria | AS923_3 |
American Samoa | US915 |
Andorra | EU868 |
Angola | EU433 |
Anguilla | AU915 |
Antarctica |
|
Antigua and Barbuda |
|
Argentina | AU915-928 |
Armenia | EU868 |
Aruba |
|
Australia | AU915-928 |
Austria | EU863-870 EU433 |
Azerbaijan | EU433 |
Bahamas | US915 |
Bahrain | EU863-870 EU433 |
Bangladesh | AS923_1 |
Barbados | AU915 |
Belarus | EU868 |
Belgium | EU863-870 EU433 |
Belize | AU915 |
Benin | EU868 |
Bermuda | US915 |
Bhutan | EU868 |
Bolivia | US902-928 |
Bosnia and Herzegovina | EU863-870 EU433 |
Botswana | EU863-870 EU433 |
Bouvet Island | EU868 |
Brazil | AU915-928 |
British Indian Ocean Territory |
|
British Virgin Islands | AU915 |
Brunei | AS923-925 (“AS2”) |
Bulgaria | EU863-870 EU433 |
Burkina Faso |
|
Burundi | EU868 |
Cambodia | AS923-925 (“AS2”) |
Cameroon | EU433 |
Canada | US902-928 |
Cape Verde |
|
Cayman Islands | US915 |
Central African Republic |
|
Chad |
|
Chile | AU915-928 |
China | CN470-510 CN779-787 |
Christmas Island | AU915 |
Cocos [Keeling] Islands | AU915 |
Colombia | US902-928 |
Comoros | EU868 |
Congo [DRC] | EU863-870 EU433 |
Congo [Republic] |
|
Cook Islands | AU915 |
Costa Rica | US902-928 |
Côte d'Ivoire | EU868 |
Croatia | EU863-870 EU433 |
Cuba | AS923_3 |
Cyprus | EU863-870 EU433 |
Czech Republic | EU863-870 EU433 |
Denmark | EU863-870 EU433 |
Djibouti |
|
Dominica | AU915 |
Dominican Republic | US902-928 |
Ecuador | US902-928 |
Egypt | EU868 |
El Salvador | AU915 |
Equatorial Guinea | EU868 |
Eritrea |
|
Estonia | EU863-870 EU433 |
Eswatini [Swaziland] | EU863-870 EU433 |
Ethiopia |
|
Falkland Islands [Islas Malvinas] | EU868 |
Faroe Islands | EU868 |
Fiji |
|
Finland | EU863-870 EU433 |
France | EU863-870 EU433 |
French Guiana | EU868 |
French Polynesia | EU868 |
French Southern Territories | EU868 |
Gabon |
|
Gambia | EU433 |
Gaza Strip |
|
Georgia | EU868 |
Germany | EU863-870 EU433 |
Ghana | EU433 |
Gibraltar | EU868 |
Greece | EU863-870 EU433 |
Greenland | EU868 |
Grenada | AU915 |
Guadeloupe | EU868 |
Guam | US915 |
Guatemala | AU915 |
Guernsey | EU868 |
Guinea | EU433 |
Guinea-Bissau |
|
Guyana | US902-928 |
Haiti |
|
Heard Island and McDonald Islands | AU915 |
Honduras | AU915 |
Hong Kong | AS923-925 (“AS2”) |
Hungary | EU863-870 EU433 |
Iceland | EU863-870 EU433 |
India | IN865-867 |
Indonesia | AS923-925 (“AS2”) |
Iran | EU868 |
Iraq |
|
Ireland | EU863-870 EU433 |
Isle of Man | EU868 |
Israel | AS923_4 |
Italy | EU863-870 EU433 |
Jamaica | AU915 |
Japan | AS920-923 (“AS1”) |
Jersey | EU868 |
Jordan | IN865 |
Kazakhstan | EU433 |
Kenya | EU868 |
Kiribati |
|
Kosovo |
|
Kuwait | EU868 |
Kyrgyzstan |
|
Laos | AS923-925 (“AS2”) |
Latvia | EU863-870 EU433 |
Lebanon | EU868 |
Lesotho | EU863-870 EU433 |
Liberia |
|
Libya |
|
Liechtenstein | EU863-870 EU433 |
Lithuania | EU863-870 EU433 |
Luxembourg | EU863-870 EU433 |
Macau | AS923_1 |
North Macedonia | EU863-870 EU433 |
Madagascar | EU863-870 EU433 |
Malawi | EU863-870 EU433 |
Malaysia | AS920-923 (“AS1”) |
Maldives |
|
Mali | EU433 |
Malta | EU863-870 EU433 |
Marshall Islands |
|
Martinique | EU868 |
Mauritania | EU868 |
Mauritius | EU863-870 EU433 |
Mayotte | EU868 |
Mexico | US902-928 |
Micronesia |
|
Moldova | EU863-870 EU433 |
Monaco | EU868 |
Mongolia |
|
Montenegro | EU863-870 EU433 |
Montserrat | AU915 |
Morocco | EU433 |
Mozambique | EU863-870 EU433 |
Myanmar [Burma] | AS923_1 |
Namibia | EU863-870 EU433 |
Nauru |
|
Nepal |
|
Netherlands | EU863-870 EU433 |
Netherlands Antilles |
|
New Caledonia | EU868 |
New Zealand | AU915-928 |
Nicaragua | AU915 |
Niger | IN865 |
Nigeria | EU868 |
Niue | AU915 |
Norfolk Island | AU915 |
North Korea |
|
Northern Mariana Islands | US915 |
Norway | EU868 |
Oman | EU868 |
Pakistan | IN865 |
Palau |
|
Palestinian Territories |
|
Panama | US902-928 |
Papua New Guinea | AU915 |
Paraguay | US902-928 |
Peru | US902-928 |
Philippines | EU863-870 EU433 |
Pitcairn Islands |
|
Poland | EU863-870 EU433 |
Portugal | EU863-870 EU433 |
Puerto Rico | US902-928 |
Qatar | EU868 |
Réunion | EU868 |
Romania | EU863-870 EU433 |
Russia | EU863-870 EU433 |
Rwanda | EU868 |
Saint Helena |
|
Saint Kitts and Nevis | AU915 |
Saint Lucia | AU915 |
Saint Pierre and Miquelon | EU868 |
Saint Vincent and the Grenadines | AU915 |
Samoa | EU868 |
San Marino | EU868 |
São Tomé and Príncipe |
|
Saudi Arabia | EU863-870 EU433 |
Senegal | EU868 |
Serbia | EU863-870 EU433 |
Seychelles | EU863-870 EU433 |
Sierra Leone |
|
Singapore | AS920-923 (“AS1”) |
Slovakia | EU863-870 EU433 |
Slovenia | EU863-870 EU433 |
Solomon Islands | AS923_1 |
Somalia | EU868 |
South Africa | EU863-870 EU433 |
South Georgia and the South Sandwich Islands | EU868 |
South Korea | KR920-923 |
Spain | EU863-870 EU433 |
Sri Lanka | AS923_1 |
Sudan |
|
Suriname | US902-928 |
Svalbard and Jan Mayen | EU868 |
Sweden | EU863-870 EU433 |
Switzerland | EU863-870 EU433 |
Syria | EU868 |
Taiwan | AS923-925 (“AS2”) |
Tajikistan |
|
Tanzania | EU863-870 EU433 |
Thailand | AS923-925 (“AS2”) |
Timor-Leste |
|
Togo | EU433 |
Tokelau | AU915 |
Tonga | AU915 |
Trinidad and Tobago | AU915 |
Tunisia | EU868 |
Turkey | EU863-870 EU433 |
Turkmenistan |
|
Turks and Caicos Islands | AU915 |
Tuvalu |
|
U.S. Minor Outlying Islands | US915 |
U.S. Virgin Islands | US915 |
Uganda | IN865 |
Ukraine | EU868 |
United Arab Emirates | EU863-870 EU433 |
United Kingdom | EU863-870 EU433 |
United States | US902-928 |
Uruguay | US902-928 |
Uzbekistan | EU433 |
Vanuatu | AS923_3 |
Vatican City | EU863-870 EU433 |
Venezuela | US902-928 |
Vietnam | AS923-925 (“AS2”) |
Wallis and Futuna | EU868 |
Western Sahara |
|
Yemen |
|
Zambia | EU863-870 EU433 |
Zimbabwe | EU863-870 EU433 |
Last updated