> For the complete documentation index, see [llms.txt](https://docs.nitro.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nitro.network/lorawan-on-nitro-network/frequency-bands/country-wise-bands.md).

# Country Wise Bands

| **Country**                                  | **Frequency Plan**               |
| -------------------------------------------- | -------------------------------- |
| Afghanistan                                  | <p><br></p>                      |
| Albania                                      | EU868                            |
| Algeria                                      | AS923\_3                         |
| American Samoa                               | US915                            |
| Andorra                                      | EU868                            |
| Angola                                       | EU433                            |
| Anguilla                                     | AU915                            |
| Antarctica                                   | <p><br></p>                      |
| Antigua and Barbuda                          | <p><br></p>                      |
| Argentina                                    | AU915-928                        |
| Armenia                                      | EU868                            |
| Aruba                                        | <p><br></p>                      |
| Australia                                    | AU915-928                        |
| Austria                                      | <p>EU863-870</p><p>EU433</p>     |
| Azerbaijan                                   | EU433                            |
| Bahamas                                      | US915                            |
| Bahrain                                      | <p>EU863-870</p><p>EU433</p>     |
| Bangladesh                                   | AS923\_1                         |
| Barbados                                     | AU915                            |
| Belarus                                      | EU868                            |
| Belgium                                      | <p>EU863-870</p><p>EU433</p>     |
| Belize                                       | AU915                            |
| Benin                                        | EU868                            |
| Bermuda                                      | US915                            |
| Bhutan                                       | EU868                            |
| Bolivia                                      | US902-928                        |
| Bosnia and Herzegovina                       | <p>EU863-870</p><p>EU433</p>     |
| Botswana                                     | <p>EU863-870</p><p>EU433</p>     |
| Bouvet Island                                | EU868                            |
| Brazil                                       | AU915-928                        |
| British Indian Ocean Territory               | <p><br></p>                      |
| British Virgin Islands                       | AU915                            |
| Brunei                                       | AS923-925 (“AS2”)                |
| Bulgaria                                     | <p>EU863-870</p><p>EU433</p>     |
| Burkina Faso                                 | <p><br></p>                      |
| Burundi                                      | EU868                            |
| Cambodia                                     | AS923-925 (“AS2”)                |
| Cameroon                                     | EU433                            |
| Canada                                       | US902-928                        |
| Cape Verde                                   | <p><br></p>                      |
| Cayman Islands                               | US915                            |
| Central African Republic                     | <p><br></p>                      |
| Chad                                         | <p><br></p>                      |
| Chile                                        | AU915-928                        |
| China                                        | <p>CN470-510</p><p>CN779-787</p> |
| Christmas Island                             | AU915                            |
| Cocos \[Keeling] Islands                     | AU915                            |
| Colombia                                     | US902-928                        |
| Comoros                                      | EU868                            |
| Congo \[DRC]                                 | <p>EU863-870</p><p>EU433</p>     |
| Congo \[Republic]                            | <p><br></p>                      |
| Cook Islands                                 | AU915                            |
| Costa Rica                                   | US902-928                        |
| Côte d'Ivoire                                | EU868                            |
| Croatia                                      | <p>EU863-870</p><p>EU433</p>     |
| Cuba                                         | AS923\_3                         |
| Cyprus                                       | <p>EU863-870</p><p>EU433</p>     |
| Czech Republic                               | <p>EU863-870</p><p>EU433</p>     |
| Denmark                                      | <p>EU863-870</p><p>EU433</p>     |
| Djibouti                                     | <p><br></p>                      |
| Dominica                                     | AU915                            |
| Dominican Republic                           | US902-928                        |
| Ecuador                                      | US902-928                        |
| Egypt                                        | EU868                            |
| El Salvador                                  | AU915                            |
| Equatorial Guinea                            | EU868                            |
| Eritrea                                      | <p><br></p>                      |
| Estonia                                      | <p>EU863-870</p><p>EU433</p>     |
| Eswatini \[Swaziland]                        | <p>EU863-870</p><p>EU433</p>     |
| Ethiopia                                     | <p><br></p>                      |
| Falkland Islands \[Islas Malvinas]           | EU868                            |
| Faroe Islands                                | EU868                            |
| Fiji                                         | <p><br></p>                      |
| Finland                                      | <p>EU863-870</p><p>EU433</p>     |
| France                                       | <p>EU863-870</p><p>EU433</p>     |
| French Guiana                                | EU868                            |
| French Polynesia                             | EU868                            |
| French Southern Territories                  | EU868                            |
| Gabon                                        | <p><br></p>                      |
| Gambia                                       | EU433                            |
| Gaza Strip                                   | <p><br></p>                      |
| Georgia                                      | EU868                            |
| Germany                                      | <p>EU863-870</p><p>EU433</p>     |
| Ghana                                        | EU433                            |
| Gibraltar                                    | EU868                            |
| Greece                                       | <p>EU863-870</p><p>EU433</p>     |
| Greenland                                    | EU868                            |
| Grenada                                      | AU915                            |
| Guadeloupe                                   | EU868                            |
| Guam                                         | US915                            |
| Guatemala                                    | AU915                            |
| Guernsey                                     | EU868                            |
| Guinea                                       | EU433                            |
| Guinea-Bissau                                | <p><br></p>                      |
| Guyana                                       | US902-928                        |
| Haiti                                        | <p><br></p>                      |
| Heard Island and McDonald Islands            | AU915                            |
| Honduras                                     | AU915                            |
| Hong Kong                                    | AS923-925 (“AS2”)                |
| Hungary                                      | <p>EU863-870</p><p>EU433</p>     |
| Iceland                                      | <p>EU863-870</p><p>EU433</p>     |
| India                                        | IN865-867                        |
| Indonesia                                    | AS923-925 (“AS2”)                |
| Iran                                         | EU868                            |
| Iraq                                         | <p><br></p>                      |
| Ireland                                      | <p>EU863-870</p><p>EU433</p>     |
| Isle of Man                                  | EU868                            |
| Israel                                       | AS923\_4                         |
| Italy                                        | <p>EU863-870</p><p>EU433</p>     |
| Jamaica                                      | AU915                            |
| Japan                                        | AS920-923 (“AS1”)                |
| Jersey                                       | EU868                            |
| Jordan                                       | IN865                            |
| Kazakhstan                                   | EU433                            |
| Kenya                                        | EU868                            |
| Kiribati                                     | <p><br></p>                      |
| Kosovo                                       | <p><br></p>                      |
| Kuwait                                       | EU868                            |
| Kyrgyzstan                                   | <p><br></p>                      |
| Laos                                         | AS923-925 (“AS2”)                |
| Latvia                                       | <p>EU863-870</p><p>EU433</p>     |
| Lebanon                                      | EU868                            |
| Lesotho                                      | <p>EU863-870</p><p>EU433</p>     |
| Liberia                                      | <p><br></p>                      |
| Libya                                        | <p><br></p>                      |
| Liechtenstein                                | <p>EU863-870</p><p>EU433</p>     |
| Lithuania                                    | <p>EU863-870</p><p>EU433</p>     |
| Luxembourg                                   | <p>EU863-870</p><p>EU433</p>     |
| Macau                                        | AS923\_1                         |
| North Macedonia                              | <p>EU863-870</p><p>EU433</p>     |
| Madagascar                                   | <p>EU863-870</p><p>EU433</p>     |
| Malawi                                       | <p>EU863-870</p><p>EU433</p>     |
| Malaysia                                     | AS920-923 (“AS1”)                |
| Maldives                                     | <p><br></p>                      |
| Mali                                         | EU433                            |
| Malta                                        | <p>EU863-870</p><p>EU433</p>     |
| Marshall Islands                             | <p><br></p>                      |
| Martinique                                   | EU868                            |
| Mauritania                                   | EU868                            |
| Mauritius                                    | <p>EU863-870</p><p>EU433</p>     |
| Mayotte                                      | EU868                            |
| Mexico                                       | US902-928                        |
| Micronesia                                   | <p><br></p>                      |
| Moldova                                      | <p>EU863-870</p><p>EU433</p>     |
| Monaco                                       | EU868                            |
| Mongolia                                     | <p><br></p>                      |
| Montenegro                                   | <p>EU863-870</p><p>EU433</p>     |
| Montserrat                                   | AU915                            |
| Morocco                                      | EU433                            |
| Mozambique                                   | <p>EU863-870</p><p>EU433</p>     |
| Myanmar \[Burma]                             | AS923\_1                         |
| Namibia                                      | <p>EU863-870</p><p>EU433</p>     |
| Nauru                                        | <p><br></p>                      |
| Nepal                                        | <p><br></p>                      |
| Netherlands                                  | <p>EU863-870</p><p>EU433</p>     |
| Netherlands Antilles                         | <p><br></p>                      |
| New Caledonia                                | EU868                            |
| New Zealand                                  | AU915-928                        |
| Nicaragua                                    | AU915                            |
| Niger                                        | IN865                            |
| Nigeria                                      | EU868                            |
| Niue                                         | AU915                            |
| Norfolk Island                               | AU915                            |
| North Korea                                  | <p><br></p>                      |
| Northern Mariana Islands                     | US915                            |
| Norway                                       | EU868                            |
| Oman                                         | EU868                            |
| Pakistan                                     | IN865                            |
| Palau                                        | <p><br></p>                      |
| Palestinian Territories                      | <p><br></p>                      |
| Panama                                       | US902-928                        |
| Papua New Guinea                             | AU915                            |
| Paraguay                                     | US902-928                        |
| Peru                                         | US902-928                        |
| Philippines                                  | <p>EU863-870</p><p>EU433</p>     |
| Pitcairn Islands                             | <p><br></p>                      |
| Poland                                       | <p>EU863-870</p><p>EU433</p>     |
| Portugal                                     | <p>EU863-870</p><p>EU433</p>     |
| Puerto Rico                                  | US902-928                        |
| Qatar                                        | EU868                            |
| Réunion                                      | EU868                            |
| Romania                                      | <p>EU863-870</p><p>EU433</p>     |
| Russia                                       | <p>EU863-870</p><p>EU433</p>     |
| Rwanda                                       | EU868                            |
| Saint Helena                                 | <p><br></p>                      |
| Saint Kitts and Nevis                        | AU915                            |
| Saint Lucia                                  | AU915                            |
| Saint Pierre and Miquelon                    | EU868                            |
| Saint Vincent and the Grenadines             | AU915                            |
| Samoa                                        | EU868                            |
| San Marino                                   | EU868                            |
| São Tomé and Príncipe                        | <p><br></p>                      |
| Saudi Arabia                                 | <p>EU863-870</p><p>EU433</p>     |
| Senegal                                      | EU868                            |
| Serbia                                       | <p>EU863-870</p><p>EU433</p>     |
| Seychelles                                   | <p>EU863-870</p><p>EU433</p>     |
| Sierra Leone                                 | <p><br></p>                      |
| Singapore                                    | AS920-923 (“AS1”)                |
| Slovakia                                     | <p>EU863-870</p><p>EU433</p>     |
| Slovenia                                     | <p>EU863-870</p><p>EU433</p>     |
| Solomon Islands                              | AS923\_1                         |
| Somalia                                      | EU868                            |
| South Africa                                 | <p>EU863-870</p><p>EU433</p>     |
| South Georgia and the South Sandwich Islands | EU868                            |
| South Korea                                  | KR920-923                        |
| Spain                                        | <p>EU863-870</p><p>EU433</p>     |
| Sri Lanka                                    | AS923\_1                         |
| Sudan                                        | <p><br></p>                      |
| Suriname                                     | US902-928                        |
| Svalbard and Jan Mayen                       | EU868                            |
| Sweden                                       | <p>EU863-870</p><p>EU433</p>     |
| Switzerland                                  | <p>EU863-870</p><p>EU433</p>     |
| Syria                                        | EU868                            |
| Taiwan                                       | AS923-925 (“AS2”)                |
| Tajikistan                                   | <p><br></p>                      |
| Tanzania                                     | <p>EU863-870</p><p>EU433</p>     |
| Thailand                                     | AS923-925 (“AS2”)                |
| Timor-Leste                                  | <p><br></p>                      |
| Togo                                         | EU433                            |
| Tokelau                                      | AU915                            |
| Tonga                                        | AU915                            |
| Trinidad and Tobago                          | AU915                            |
| Tunisia                                      | EU868                            |
| Turkey                                       | <p>EU863-870</p><p>EU433</p>     |
| Turkmenistan                                 | <p><br></p>                      |
| Turks and Caicos Islands                     | AU915                            |
| Tuvalu                                       | <p><br></p>                      |
| U.S. Minor Outlying Islands                  | US915                            |
| U.S. Virgin Islands                          | US915                            |
| Uganda                                       | IN865                            |
| Ukraine                                      | EU868                            |
| United Arab Emirates                         | <p>EU863-870</p><p>EU433</p>     |
| United Kingdom                               | <p>EU863-870</p><p>EU433</p>     |
| United States                                | US902-928                        |
| Uruguay                                      | US902-928                        |
| Uzbekistan                                   | EU433                            |
| Vanuatu                                      | AS923\_3                         |
| Vatican City                                 | <p>EU863-870</p><p>EU433</p>     |
| Venezuela                                    | US902-928                        |
| Vietnam                                      | AS923-925 (“AS2”)                |
| Wallis and Futuna                            | EU868                            |
| Western Sahara                               | <p><br></p>                      |
| Yemen                                        | <p><br></p>                      |
| Zambia                                       | <p>EU863-870</p><p>EU433</p>     |
| Zimbabwe                                     | <p>EU863-870</p><p>EU433</p>     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.nitro.network/lorawan-on-nitro-network/frequency-bands/country-wise-bands.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
